| PCM-4403 Series Specifications | ||
| Core Features | Processor | Intel@Celeron@N2807,1MBCache,2Cores,2Threads,1.58-2.16GHz,TDP4.3W,22nm |
| Intel®Celeron®J1900,2MB Cache, 4Cores, 4 Threads,2.00-2.42GHz ,TDP 10 W,22nm | ||
| Memory | 4GB DDR3L 1333MHz RAM | |
| Operating system | Windows7/8.1/10/Linux | |
| Display Features | Chipset | CPU integrated graphics card HD Graphics, 313MHz-750MHz-N2807 |
| CPU integrated graphics HDGraphics, 688MHz-854MHz-J1900 | ||
| Display memory | The maximum shared video memory is 512MB | |
| Display mode | 1'VGA, maximum resolution 1920*1080@60Hz | |
| 1*LVDS, up to 1920*1080@24-bit dual channel | ||
| 1*HDML supports up to 1920*1080 | ||
| Power Requirements | External inputs | 1*Motherboard DC 12V input interface |
| Power switch | 1*Power switch & reset switch interface | |
| Reposition | ||
| Machine Interaction Features | Storage I | 1*MSATA interface |
| Storage Il | 1*4pinSATA power supply + 1*7pinSATA data signal interface | |
| Wireless communications | 1*MINIPCIE interface supports WIFI module or 3G/4G module; 1*SIM card holder | |
| Serial port 1 | 1*RS-232 9-wire serial port | |
| Serial II. | 4*RS-232 3-wire serial port | |
| Serial port III. | 1*RS-485 | |
| GPIO | 2*6Pin GPIO ports (10 GPIO ports in total) | |
| fan | 1*FAN interface | |
| USB1 | 1*USB3.0 standard interface socket | |
| USBⅡ | 1*USB2.0 standard interface socket | |
| USBⅢ | 4*USB2.0 interface pin header | |
| LAN | 2*Gigabit network RJ45 interface | |
| SMBUS | 1*SMBUS interface | |
| Human-computer Interaction Function | KB/MS | 1*Keyboard PS/2+1*Mouse PS/2 interface |
| Audio | 1*Microphone interface | |
| 1*Headphone jack | ||
| Electrical Characteristics | Operating temperature | -20°℃~60℃ |
| Storage temperature | -40℃~80℃ | |
| Operating humidity | 5%~90% non-condensing | |
| Power consumption of the board | The minimum power consumption is about 5W, the maximum power consumption is about 10W, and the typical power consumption is about 8W (without peripheral load)-N2807 | |
| The lowest power consumption is about 9W, the highest power consumption is about 14W, and the typical power consumption is about 12W (without peripheral load)-J1900 | ||
| Structure | PCB process | Immersion gold |
| Size | L*W*H=146mm*102mm*27mm(with radiator) | |
| Weight | 0.15kg | |
0
12 views
Reviews
Reviews
Q How to make a payment?
E****R 18/11/2024
A We accept various payment methods including bank transfers, credit cards, and PayPal. Please refer to our payment page during checkout for detailed instructions on how to complete your payment. If you have any questions or need assistance with payment, please contact our customer support team.
18/11/2024
Q How will the products be shipped?
T****k 16/08/2024
A We ship products through reliable courier services such as DHL, UPS, and FedEx. Shipping fees and delivery times may vary depending on the destination. You will receive a tracking number once your order has been dispatched, allowing you to track the status of your shipment. Please note that shipping times may vary based on location and availability.
16/08/2024
Q How is warranty provided?
L****Y 08/05/2024
A We offer a warranty on all of our products. The warranty period and conditions vary depending on the product category. For specific warranty information, please refer to the product page or your purchase agreement. If you encounter any issues with a product during the warranty period, please contact our customer service team with your proof of purchase, and we will guide you through the warranty claim process.
08/05/2024

















