1. Adopt Intel HD Graphics chipset and onboard 100 Gigabit network card
2. Onboard Intel®Celeron N2807/J1900 processor
3, onboard 2GB/4GB DDR3l 1333MHz memory
4, onboard graphics card, sound card, support PCI-E interface
5, 5 COM ports, 4 USB ports
6, embedded fanless, low-power motherboard, rich interfaces
7. Adapt to various harsh and complex environments, operate safely 24 hours a day, enjoy one-year warranty, and permanent maintenance services
| Core features | Processor | Intel®Celeron®N2807,1MB Cache, 2Cores, 2 Threads, 1.58-2.16GHz ,TDP 4.3 W,22nm Intel®Celeron®J1900,2MB Cache, 4Cores, 4 Threads,2.00-2.42GHz ,TDP 10 W,22nm |
| Memory | 2GB/4GB DDR3L 1333MHz RAM | |
| Operating system | Windows 7/8.1/Linux and other operating systems | |
| Display features | Chipset | The CPU integrates Intel® HD Graphics, 313 MHz to 750MHz dynamic display technology - N2807 CPU integrated with Intel® HD Graphics, 688 MHz to 854MHz dynamic display technology-J1900 |
| Display memory | The maximum shared video memory is 512MB | |
| Display mode | 1*VGA, max resolution 1920X1600@60Hz | |
| 1*LVDS, up to 1920*1080@24-bit dual channel | ||
| Power Requirements | External inputs | DC 5V/5A - voltage/current input |
| LCD screen power supply | DC 12V input (current is determined according to LCD input requirements) | |
| Machine Interaction Features | Storage | MSATA interface: 64GB/128GB/256GB/512GB optional |
| ISA | PC104 specification | |
| Serial I | 1*3 wire RS-232 | |
| Serial II | 3*3 wire RS-232 | |
| Serial port III | 1*RS-485/422/232 switchable serial port | |
| Internet | 2*100 Gigabit network | |
| USB | 4*USB2.0 | |
| WIFI | 1* WIFI | |
| GPIO | 8*Universal input\output 3.3V | |
| One-click backup | 1*RECGPIO | |
| Triggered at power-on | 1*Boot trigger | |
| Human-computer Interaction function | Alert | 1* Buzzer |
| Electrical Characteristics | Operating temperature | -20℃~60℃ |
| Storage temperature | -40℃~80℃ | |
| Operating humidity | 5%~90% non-condensing | |
| Power Consumption of the whole machine | The maximum power consumption ≤ 11W-N2807 The maximum power consumption ≤ 15W-J1900 | |
| Structure | PCB process | Immersion gold process |
| size | Length * width * height = 115mm * 95mm * 35mm (including radiator) | |
| weight | 0.15kg |
0
12 views
Reviews
Reviews
Q How to make a payment?
E****R 18/11/2024
A We accept various payment methods including bank transfers, credit cards, and PayPal. Please refer to our payment page during checkout for detailed instructions on how to complete your payment. If you have any questions or need assistance with payment, please contact our customer support team.
18/11/2024
Q How will the products be shipped?
T****k 16/08/2024
A We ship products through reliable courier services such as DHL, UPS, and FedEx. Shipping fees and delivery times may vary depending on the destination. You will receive a tracking number once your order has been dispatched, allowing you to track the status of your shipment. Please note that shipping times may vary based on location and availability.
16/08/2024
Q How is warranty provided?
L****Y 08/05/2024
A We offer a warranty on all of our products. The warranty period and conditions vary depending on the product category. For specific warranty information, please refer to the product page or your purchase agreement. If you encounter any issues with a product during the warranty period, please contact our customer service team with your proof of purchase, and we will guide you through the warranty claim process.
08/05/2024

















