Complies with EMC anti-electromagnetic interference standards
Support high-performance, wide-temperature and wide-voltage customization
Seamless full-screen panel, IP65 dust and water resistance
Capacitive 10-point touch, fast and accurate response to operation
Energy saving and low consumption, 24-hour uninterrupted and stable operation
| Android AIO computer | |
| Screen size | 7 inches |
| Resolution | 1280*800 |
| Brightness | 320 cd/m2 |
| Colour | 16.7M |
| Ratio | 1000:1 |
| visual Angle | 80/80/80/80 (Typ.)(CR≥10) |
| Display area | 216.96(W)×135.6(H) mm |
| Type | Capactive |
| Communication mode | USB communicate |
| Touch method | Fingure/Capactive pen |
| Touch life | Capactive>50 Milion |
| luminousness | >87% |
| Surface hardness | >7H |
| Glass type | Chemically enhanced plexiglass |
| Mainboard model | RK3568 |
| CPU | RK3568,Cortex-A55 2.0GHz |
| RAM | 2G(4G/8G Optional) |
| ROM | 16G(MAX 128G optional) |
| System | Android 11 |
| 4G MODULE | available |
| WIFI | WIFI-2.4G(optional WIFI-5.0G) |
| BT | BT-4.1 |
| GPS | available |
| MIC | available |
| RTC | Support |
| Wake on LAN | Support |
| Timing switcher | Support |
| System upgrade | USB upgrade |
| MB Power1 | 1*DC12V/5521 |
| MB Power2 | 1*Wide voltage power supply 9~36V CLIPLINE(optional) |
| HDMI | 1*HDMI |
| USB-OTG | 1*USB3.0 |
| USB-HOST | 1*USB2.0 |
| TF Slot | 1*TF |
| RJ45 | 1*1000M |
| SIM Slot | 1*SIM |
| RS232 | 2*RS232 |
| RS485 | 1*RS485(optional) |
| Audio | 1*3.5mm |
| Material | CNC Sand blasting oxidation process of aluminum alloy |
| Colour | Blackc |
| Adapter Input | AC 100-240V 50/60Hz CCC、CE certificate |
| Power input | DC12V / 4A |
| Power consume | ≤12W |
| Backlit life | 50000h |
| Environment temp | Function temp:-10-60℃,Storage temp:-20-70℃ |
| Humidity | ≤95% |
| installation | Embedded/Wallmounted/Foldable stand/Cantilever mounting |
| Warranty | 12 month |
| Maintenance | Post |
| N.W. | |
| G.W. | |
| Dimension | 202.4*137.4*57mm |
| installation frame size | 190*126mm |
| Carton dimension | |
| Power cable | 1*Power cable1.2M |
| Power adapter | 1*Power adapter1.2M |
| QC Certificate | 1*QC certificate |
| Warranty | 1*Warranty |

0
12 views
Reviews
Reviews
Q How to make a payment?
E****R 18/11/2024
A We accept various payment methods including bank transfers, credit cards, and PayPal. Please refer to our payment page during checkout for detailed instructions on how to complete your payment. If you have any questions or need assistance with payment, please contact our customer support team.
18/11/2024
Q How will the products be shipped?
T****k 16/08/2024
A We ship products through reliable courier services such as DHL, UPS, and FedEx. Shipping fees and delivery times may vary depending on the destination. You will receive a tracking number once your order has been dispatched, allowing you to track the status of your shipment. Please note that shipping times may vary based on location and availability.
16/08/2024
Q How is warranty provided?
L****Y 08/05/2024
A We offer a warranty on all of our products. The warranty period and conditions vary depending on the product category. For specific warranty information, please refer to the product page or your purchase agreement. If you encounter any issues with a product during the warranty period, please contact our customer service team with your proof of purchase, and we will guide you through the warranty claim process.
08/05/2024















